This is only a partial listing of this cemetery and is by no means complete. If you would like to submit names, photos or additional information on anyone interred in this cemetery please feel free to click on the email link at the bottom of this page to contact me.
NAME | BIRTH DATE | DEATH DATE | NOTES |
Elizabeth Oliver Abbott | 07 Dec 1863 | 06 Oct 1951 | w/o N. F. |
Nathaniel Franklin Abbott | 27 Jun 1862 | 30 Nov 1885 | |
Elijah Oliver | 20 Mar 1829 | 22 Feb 1905 | |
John B. Oliver | 09 May 1880 | 29 Aug 1924 | s/o Lazarus & Martha |
Lazarus Oliver | 1827 | 1902 | |
Martha Brickey Oliver | 25 Mar 1838 | 02 Dec 1887 | w/o Lazarus |
Mary Lawson Oliver | 19 Apr 1830 | 25 Feb 1898 | w/o Elijah |
Samuel H. Roberts | 1887 | 1890 | s/o S. J. & M. J. |
A. Witt Shields | 06 Mar 1850 | 29 Apr 1919 | |
Annie C. Walker Shields | 08 Nov 1857 | 21 Aug 1896 | |
F. David Shields | 04 Jul 1852 | 18 Jan 1931 | |
Phoebe Jane Walker Shields | 01 Mar 1855 | 08 May 1907 |
If you have names or photos that you would like to contribute for posting on this page please feel free to email them to us. We appreciate you all, researchers and contributors alike. Thank you and happy hunting!