This is only a partial listing of this cemetery and is by no means complete. If you would like to submit names, photos or additional information on anyone interred in this cemetery please feel free to click on the email link at the bottom of this page to contact me.
Name | Birth Date | Death Date |
---|---|---|
Catherine Conner Hammontree | 18 Aug 1807 | 07 Feb 1900 |
James E. Hammontree | 19 Nov 1831 | 15 Oct 1907 |
James E. Hammontree | 26 Jul 1881 | 04 Apr 1888 |
John C. Hammontree | 28 Apr 1830 | 29 Sep 1868 |
Mitchell Hammontree | 11 Aug 1850 | 10 Aug 1899 |
Phillip Hammontree | 06 Mar 1801 | 13 Apr 1877 |
Rachel E. Hammontree | 21 May 1838 | 22 Dec 1861 |
Sarah E. Hammontree | 13 Nov 1833 | 27 Aug 1924 |
If you have names or photos that you would like to contribute for posting on this page please feel free to email them to us. We appreciate you all, researchers and contributors alike. Thank you and happy hunting!