This is only a partial listing of this cemetery and is by no means complete. If you would like to submit names, photos or additional information on anyone interred in this cemetery please feel free to click on the email link at the bottom of this page to contact me.
Name | Maiden | Birth Date | Death Date | Notes |
---|---|---|---|---|
Kenneth Kyle Abbott | 30 Nov 1916 | 11 May 2005 | ||
Lucy Jane Davis Abbott | Davis | 16 Apr 1893 | 04 Oct 1962 | |
William Peter Abbott | 06 Jun 1888 | 06 Dec 1958 | ||
James Hubert Bradburn | 27 Apr 1944 | 29 Aug 2008 | ||
Charles Robert Braden | 05 May 2004 | |||
Conley Braden | ||||
Venia Lou Braden | 24 Jul 1995 | |||
Edward Brewer | 05 Sep 2001 | |||
Johnnie Anderson Brewer | 31 Dec 2005 | |||
Josephine Alloway Brewer | Alloway | 17 Jul 2003 | ||
Sheila Dean Powers Brewer | Powers | 03 Jan 2004 | ||
James Darrell Burkett | 06 Apr 1919 | 08 Aug 1984 | ||
Marjorie Ruth Brickey Burkett | Brickey | 13 May 1920 | 06 Mar 2002 | |
Herbert Victor Burns | 27 Dec 1911 | 03 Aug 2002 | ||
Lurline McFarland Burns | McFarland | 02 Dec 2002 | ||
Iva Samantha Potter Blair Cogburn | Potter | 15 May 1995 | ||
Dolphus Glee Coppenger | 15 Apr 1934 | 19 Aug 2008 | ||
Margaret Coulter | ||||
Thelma Elizabeth Greene Davis | Greene | 04 Sep 2004 | ||
Charles M. Drinnen | 15 Aug 1931 | 20 Aug 2008 | ||
Anna Mae Law Dunham | Law | 06 Feb 1996 | ||
Kinard Fugate | 13 May 1944 | 19 Aug 2008 | ||
A. M. Gamble | 30 Mar 1868 | 30 May 1947 | ||
Andrew Houston Gamble | 20 Nov 1882 | 19 Nov 1972 | ||
Ellen Davis Gamble | Davis | 25 May 1888 | 04 Jun 1954 | |
Mary A. Gamble | 20 Nov 1874 | 29 Nov 1965 | ||
Moses H. Gamble | 14 Dec 1871 | 18 Aug 1934 | Judge | |
Nancy Caldwell Gamble | 27 Mar 1872 | 30 Nov 1938 | ||
Hettie Cordelia Abbott Gilbert | Abbott | 24 Oct 1878 | 02 Jan 1948 | |
A. K. Gregory | 22 Apr 1881 | 27 May 1943 | ||
Clara Hester Jenkins Gregory | Jenkins | 28 Nov 1903 | 06 Feb 1957 | |
Frankie Brown Gregory | 12 Feb 1879 | 22 Feb 1969 | ||
J. A. Gregory | 15 Jun 1874 | 17 May 1958 | ||
James Drewry Gregory | 30 Sep 1896 | 17 Aug 1945 | ||
Johnnie Lawrence Gregory | Lawrence | 30 Apr 1881 | 19 Sep 1966 | |
John Thomas Hall | 04 Sep 1964 | |||
Hugh Monterey Headrick | 12 Apr 1912 | 23 Dec 1988 | ||
J. Hugh Hicks | 02 May 1928 | 03 Jan 1993 | ||
Jonas Jenkins Hicks | 13 Aug 1894 | 29 Mar 1964 | ||
Versie Allman Hicks | Allman | 14 Feb 1903 | 07 Jan 1988 | |
Della Giffin Huffstetler | Giffin | 10 Feb 1889 | 24 Jul 1977 | |
James P. Huffstetler | 13 Oct 1886 | 23 Mar 1965 | ||
Clifton M. Hurst | 25 Oct 2000 | |||
Johnnie Brickey Hurst | Brickey | 06 May 2005 | ||
Katherine Hutsell Hurst | Hutsell | 14 Nov 1996 | ||
Earl Wesley Hutsell | 12 Apr 1998 | |||
Pearl Spradling Leatherwood | Spradling | 24 Jul 1904 | 29 Apr 1976 | |
William Abraham Leatherwood | 09 Jul 1900 | 05 Mar 1976 | ||
Emily Margaret Gamble McGinley | Gamble | 20 Jul 1916 | 29 Mar 1967 | |
John M. McMillian | 13 Sep 2004 | |||
Bell Gamble McTeer | 30 Jan 1878 | 13 Apr 1953 | ||
John Hugh McTeer | 13 Dec 1876 | 12 Mar 1947 | ||
Atlas T. Burpee Patterson | 15 May 1892 | 20 Jul 1983 | ||
Lula Mae Stephens Patterson | Stephens | 16 Oct 1899 | 16 Jun 1986 | |
Marvin D. Peterson | 14 Apr 1937 | 04 Sep 2004 | ||
Trula Mae Ritchey Peterson | Ritchey | 26 May 1916 | 17 Aug 2008 | |
James Robert Robinson | 05 Sep 2004 | |||
Dale McCollum Ross | 08 Nov 1933 | 28 Aug 2008 | ||
Geneva Coulter Spradlin | Coulter | 01 Sep 2004 | ||
Edward Lee Spradling | 12 Jul 1886 | 08 Mar 1951 | S/o Nathan & Joanna | |
James Clyde Spradling | 14 Jul 1912 | 26 Mar 1983 | S/o Edward & Nannie Belle | |
James L. Spradling | 19 Oct 1938 | 09 Dec 1968 | S/o Clyde & Mary | |
Johnnie H. Spradling | 08 May 1910 | 27 Mar 1937 | S/o Edward & Nannie Belle | |
Leroy Spradling | 14 Jul 1914 | 23 Feb 1975 | S/o Edward & Nannie Belle TEC 5 US Army, WW II | |
Mary Myers Spradling | Myers | 03 Jun 1915 | 26 Jan 1998 | W/o James Clyde |
Nannie Belle Carver Spradling | Carver | 08 May 1888 | 10 Dec 1948 | W/o Edward |
Ruth Belle Spradling | 02 Aug 1921 | 11 Dec 1937 | D/o Edward & Nannie | |
Willie Thomas Spradling | 17 Apr 1916 | 03 Jul 2003 | W/o LeRoy | |
Bill Williams | 18 Oct 1961 | 19 Aug 2008 | ||
Woodrow Wilson | 06 Sep 2004 |
If you have names or photos that you would like to contribute for posting on this page please feel free to email them to us. We appreciate you all, researchers and contributors alike. Thank you and happy hunting!