This is only a partial listing of this cemetery and is by no means complete. If you would like to submit names, photos or additional information on anyone interred in this cemetery please feel free to click on the email link at the bottom of this page to contact me.
Name | Birth Date | Death Date | Notes | |
---|---|---|---|---|
Noah Jackson Abbott | 01 Mar 1866 | 04 Jan 1954 | ||
Ruth Evelyn Braden Adams | Braden | 24 Aug 1927 | 16 Mar 1971 | |
Martha Pauline Teffeteller Birchfield | Teffeteller | 29 Sep 1947 | 05 Mar 2001 | |
Dorothy Lee Braden | Lee | 15 Jan 1926 | 29 Jan 1926 | |
Ernest Avery Braden | 28 Dec 1898 | 01 Jan 1974 | ||
Helen L. Braden | 20 Jan 1994 | |||
Hubert Braden | ||||
Pauline Teffeteller Braden | Teffeteller | 23 Dec 1908 | 20 Aug 1970 | |
Sarah Jane Coulter Braden | Coulter | 18 Aug 1876 | 31 Oct 1966 | |
William Robert Braden | 08 Jun 1874 | 22 Mar 1960 | ||
Amy Alzada Brewer | Alzada | 26 Jan 1875 | 13 Sep 1958 | |
Andrew Jackson Brewer | 11 Mar 1835 | 20 Nov 1917 | ||
Caledonia Everett Brewer | Everett | 05 Apr 1876 | 03 Apr 1959 | |
Cora E. Brewer | 03 Jan 1872 | 26 Dec 1972 | W/o Daniel C. | |
Daniel C. Brewer | 29 Aug 1868 | 15 Jun 1909 | ||
J. Mart Brewer | 23 Dec 1856 | 08 Nov 1935 | ||
John L. Brewer | 28 Jul 1893 | Dec 1978 | ||
Mark M. Brewer | 02 Oct 1867 | 10 Sep 1963 | ||
Sareno Brewer | 25 Feb 1860 | 09 May 1939 | W/o J. Mart | |
Vivian Haun Brewer | Haun | 02 Jan 1899 | 05 Nov 1967 | W/o John L. |
Dora S. Brickey | 03 Nov 1874 | 08 Nov 1905 | W/o W. A. | |
Eli Garner | 15 Sep 1874 | 03 Jul 1956 | ||
Patsy Shields Garner | Shields | 03 Aug 1937 | 24 Dec 1967 | |
Fannie Mae Roberts | 02 Feb 1908 | W/o of Willie A. | ||
Willie A. Roberts | 02 Jul 1908 | 27 Nov 1960 | ||
Robert Lee Sneed | 18 Oct 1995 | |||
Martha Jean Greene Sparks | Greene | 02 Sep 1940 | 07 Jul 1965 | |
Wanda June Braden Teffeteller | Braden | 15 Jul 1930 | 01 May 2003 | |
Hugh S. Trotter | 11 Oct 1895 | 19 Apr 1948 | ||
Henry N. Walker | 17 Oct 1892 | 18 Dec 1924 | ||
Susie J. Caylor Walker | Caylor | 27 Jan 1870 | 25 Mar 1921 | W/o Henry N. |
Mary Ann Flynn Yates | Flynn | 25 Sep 1885 | 10 Mar 1965 | W/o Trence |
Trence Yates | 28 Jun 1887 | 25 Jul 1972 |
If you have names or photos that you would like to contribute for posting on this page please feel free to email them to us. We appreciate you all, researchers and contributors alike. Thank you and happy hunting!