The following index was compiled from the transcribed wills created in 1869 from all known records not destroyed previously by fire. This new book was created by James A. Greer under the auspices of a Blount County committee assigned to the task. The original handwritten copy can be found on FamilySearch as Film #888878, Item 1. A typed copy of this recreated wills can be found on FamilySearch Film #24598, Item 2. They record the same wills, one is typed, one is handwritten. You should also search the Blount County Tennessee Probate Cases, Settlements, Guardianships, 1795-1980 which are digital copies of the original records at the Blount County Archives. Each person is assigned a folder, and simply browse until you find the correct folder for your ancestor. The page number below references the 1869 handwritten copy. On the typed copy, those page numbers are located to the left margin of the page as they appear in the record.
| Surname | Given Name | Page |
|---|---|---|
| Aikman | Thomas H. | 220 |
| Allen | Sarah | 3 |
| Anderson | James M. | 1 |
| Anderson | Isaac | 2 |
| Armstrong | William | 237 |
| Badgett | Samuel | 8 |
| Beaty | Arthur | 216 |
| Beaty | Robert | 5 |
| Bell | George | 6 |
| Bell | Thomas | 255 |
| Black | John | 171 |
| Blackburn | Thomas | 171 |
| Blair | John | 220 |
| Bogle | Andrew | 215 |
| Bogle | Elizabeth | 169 |
| Bogle | Joseph | 9 |
| Bogle | Mathew H. | 232 |
| Bogle | Samuel | 4 |
| Boring | Joshua | 221 |
| Bowen | William | 10 |
| Bower | Peter | 253 |
| Bowerman | Peter | 5 |
| Boyd | William | 270 |
| Bradbury | William | 8 |
| Brannum | David P. | 7 |
| Brown | Elijah | 204 |
| Cagle | Jacob | 196 |
| Caldwell | David | 198 |
| Caldwell | Thomas | 259 |
| Cameron | Samuel | 262 |
| Cartright | Thomas | 202 |
| Caruthers | James | 166 |
| Carver | Cornelius | 26 |
| Carver | Thomas | 28 |
| Cawood | Moses | 25 |
| Chamberlain | Hannah | 16 |
| Chamberlain | Ninian | 252 |
| Chandler | Richard | 18 |
| Clark | James | 16 |
| Clark | Thomas | 27 |
| Cochran | James | 21 |
| Cochran | Paul | 192 |
| Cochran | Silas | 22 |
| Conner | James | 26 |
| Conner | Terrance | 29 |
| Cooper | Thomas | 24 |
| Cope | George | 27 |
| Costner (Cosner) | Jacob | 23 |
| Coulson | John | 224 |
| Coulter (Colter) | Andrew | 20 |
| Coulter (Colter) | John W. | 28 |
| Coulter (Colter) | Mary | 15 |
| Cowan | Andrew | 19 |
| Cummings | Andrew | 18 |
| Cummings | Elizabeth | 215 |
| Cummings | Elizabeth | 270 |
| Davidson | William | 177 3/4 |
| Davis | James | 32 |
| Davis | John | 34 |
| Davis | Phillip | 244 |
| DeBusk | Elias | 35 |
| Delzell | John | 30 |
| Delzell | John | 31 |
| Delzell | Mary | 30 |
| Delzell | William | 36 |
| Dickson | Robert | 267 |
| Dobson | Joseph | 183 |
| Duncan | James | 32 |
| Duncan | John | 38 |
| Duncan | Joseph | 32 |
| Duncan | Margaret | 192 |
| Dunlap | Adam | 243 |
| Dunlap | James | 35 |
| Dunlap | William | 191 |
| Dunn | David | 256 |
| Dyer | Jacob | 34 |
| Eagleton | David | 42 |
| Eagleton | W. W. | 210 |
| Eakin | William | 39 |
| Edmondson | Benjamin | 44 |
| Edmondson | William | 40 |
| Endsley | James | 40 |
| Ess | Mary | 187 |
| Ewing | George | 42 |
| Ewing | John | 41 |
| Ewing | Margaret | 42 |
| Farmer | John | 268 |
| Fergus | John | 45 |
| Ferguson (Furguson) | Hugh | 43 |
| Freeman | James | 248 |
| Frow | Archibald | 45 |
| Gamble | Moses | 51 |
| Garner | John F. | 53 |
| Gault | John | 191 |
| Gault | William | 50 |
| George | Samuel | 48 |
| Gillespie | Ann | 51 |
| Gillespie | John | 47 |
| Gillespie | John | 239 |
| Gillespie | William | 52 |
| Gillespie | William | 250 |
| Glass | Samuel | 46 |
| Goodlink | Michael | 160 |
| Goodlink | Samuel | 53 |
| Grant | John | 52 |
| Green | Mastan C. | 225 |
| Greer (Grear) | Arthur | 171 |
| Greer (Grear) | Margaret | 92 |
| Hackney | Aaron | 55 |
| Hackney | Jane | 58 |
| Hackney | John | 63 |
| Hackney | John | 66 |
| Hadden | George | 66 |
| Hair | Isaac | 69 |
| Hamil | John | 71 |
| Hammontree | James | 72 |
| Hammontree | Jeremiah | 203 |
| Hammontree | John | 68 |
| Hammontree | William | 65 |
| Hanna | Hugh | 201 |
| Hanna | John | 193 |
| Hannum | Henry | 247 |
| Henderson | Alexander | 63 |
| Henderson | Susannah | 70 |
| Henderson | William | 64 |
| Henshaw | Uriah | 78 |
| Henry | Hugh | 73 |
| Hitch | Archble | 68 |
| Hitch | Eleven | 67 |
| Hogg | James | 56 |
| Hock | Robert | 55 |
| Holloway | Billy | 74 |
| Holmes | James | 258 |
| Houston | John | 61 |
| Howard | Benjamin | 62 |
| Howard | George | 60 |
| Hudgeons | Wm. | 54 |
| Hughes | Robert | 73 |
| Hughes | William | 59 |
| Hunter | Thomas | 56 |
| Jackson | John | 77 |
| James | Jesse | 75 |
| Jefferies | William | 78 |
| Jones | Francis | 76 |
| Jones | Francis | 81 |
| Jones | Johnston | 76 |
| Jones | Joseph | 79 |
| Johnson (Johnstone) | Francis | 204 |
| Johnson (Johnstone) | Joseph | 81 |
| Keeble | Mary | 86 |
| Keeble | William | 84 |
| Keene (Keen) | Enoch | 82 |
| Kerr (Keer) | David | 85 |
| Kerr (Keer) | Mary | 87 |
| Key | Peter | 195 |
| Kirby | Richard | 87 |
| Kirkpatrick | Charles | 83 |
| Langford | James | 218 |
| Leatherdale | Robert | 91 |
| Lewis | Thomas | 234 |
| Logan | Charles | 92 |
| Logan | David | 90 |
| Logan | James | 93 |
| Long | Henry | 88 |
| Love | Jane | 91 |
| Love | Robert | 89 |
| Love | Samuel | 177 |
| Love | Samuel | 263 |
| Lowry | Jane | 217 |
| Lyle | William G. | 90 |
| McCallie | John | 95 |
| McCarter | Sarah | 210 |
| McChesney | Margaret | 99 |
| McClain | John | 176 |
| McClung | Wm. | 107 |
| McClure | Holbert | 106 |
| McColloch | John | 205 |
| McCollum (McColm) | Alexander | 254 |
| McConnell | Jacob | 227 |
| McConnell | James | 172 |
| McCurdy | Robert | 179 |
| McFaddin | Joseph | 105 |
| McGhee (Megee) | John | 98 |
| McGill | Robert | 236 |
| McKay | George | 106 |
| McKelvie (McElvee) | Margaret | 106 |
| McLin | William | 102 |
| McLin | William | 109 |
| McMurry | Samuel | 188 |
| McReynolds | John | 194 |
| McReynolds | Joseph | 100 |
| McTeer | James | 100 |
| McTeer | Martin | 102 |
| McTeer | Robert | 101 |
| McTeer | William | 110 |
| Malcom (Malcolm) | Alexander | 110 |
| Malcom (Malcolm) | Silas | 175 |
| Martin | Jesse | 205 |
| Martin | John | 185 |
| Martin | Josiah | 211 |
| Matison | Marget | 269 |
| Maxwell | John | 94 |
| Mayers | Samuel | 107 |
| Means | John | 221 |
| Means | William | 200 |
| Melson | Abraham | 109 |
| Mills | Benjamin | 269 |
| Mitchell | David | 106 |
| Montgomery | James | 203 |
| Montgomery | John | 95 |
| Montgomery | Thomas | 193 |
| Moore (Moor) | George | 110 |
| Mordock | William | 200 |
| Morton | William | 200 |
| Murrin | Robert | 219 |
| Murry | Patrick | 98 |
| Myers | Phillip | 231 |
| Nickelson | John | 223 |
| Noblet | Thomas | 114 |
| Norton | Alexander | 115 |
| Norton | Mary | 257 |
| Norwood | John | 113 |
| Orr | Joseph | 189 |
| Orr | Robert | 199 |
| Owens | David | 115 |
| Paxton | John | 118 |
| Payne | Josiah | 120 |
| Pesterfield | Henry | 121 |
| Pickens | John | 117 |
| Plumlee | Stephen | 230 |
| Rankin | John | 123 |
| Rausbarger | John | 126 |
| Rausbarger | Nancy | 231 |
| Ray | William | 186 |
| Reed | Nancy | 189 |
| Rider | John | 122 |
| Rives | Elizabeth | 127 |
| Roddy | James | 124 |
| Rogers | Shadrick | 124 |
| Rogers | Willoby | 121 |
| Russon | John | 247 |
| Scott | Robert | 261 |
| Scott | William | 150 |
| Shanks | Holden | 129 |
| Shaw | Francis | 131 |
| Simerly | John | 213 |
| Simons | William | 178 |
| Singleton | Rebecca | 132 |
| Smith | Jacob | 258 |
| Smith | John | 130 |
| Smith | Winneyfred | 128 |
| Smitzer | Peter | 131 |
| Snider | Peter | 131 |
| Sterling | Margaret | 244 |
| Sterling | Robert | 182 |
| Stewart | Alexander | 209 |
| Tarbet | Samuel | 263 |
| Taylor | James | 172 |
| Tedford | George | 148 |
| Tedford | John | 137 |
| Teel | Henry | 141 |
| Tharp | Joshua | 214 |
| Thomas | Jacob | 259 |
| Thomas | William | 132 |
| Thompson | Andrew | 136 |
| Thompson | David | 138 |
| Thompson | John | 206 |
| Thompson | Robert | 142 |
| Tipton | Mashac | 142 |
| Tipton | William | 196 |
| Townsley | George | 139 |
| Trice | James | 144 |
| Trundle | James | 245 |
| Tiulloch | Magnes | 168 |
| Turk | Susannah | 242 |
| Turk | Thomas | 144 |
| Vance | David | 264 |
| Vineyard | Tabler | 181 |
| Wallace | Abraham | 115 |
| Wallace | Jesse | 145 |
| Wallace | Mathew | 153 |
| Wallace | Samuel | 164 |
| Wallace | William | 213 |
| Warren | Henry | 181 |
| Warren | Robert | 160 |
| Warren | Robert | 181 |
| Warren | Robert | 249 |
| Wear | James | 93 |
| Wear | Joseph | 156 |
| Wear | Margaret | 226 |
| Wear | Margaret | 259 |
| Wear | Samuel | 159 |
| Wear | Thomas | 158 |
| Webb | Merry | 113 |
| Wetzell | Elizabeth | 171 |
| Wheeler | Jesse | 148 |
| Wheeler | Peter | 165 |
| White | Ann | 152 |
| White | David | 152 |
| White | Gorden | 151 |
| White | John | 228 |
| White | William | 146 |
| Whitebarger | Henry | 147 |
| Wiggins | Michael | 207 |
| Williams | John | 157 |
| Williams | John | 228 |
| Williams | Joseph | 157 |
| Williams | Richard | 217 |
| Wilson | Alexander | 147 |
| Wilson | Joseph | 161 |
| Wilson | Robert | 163 |
| Witherspoon | James | 207 |
| Woods | John | 145 |
| Worshaw | Allison | 149 |
| Wyley | James | 240 |
