This is only a partial listing of this cemetery and is by no means complete. If you would like to submit names, photos or additional information on anyone interred in this cemetery please feel free to click on the email link at the bottom of this page to contact me.
Name | Birth Date | Death Date | Notes |
---|---|---|---|
Absalom Abbott | 1804 | 1886 | Elder was in front of his name |
Annis Stillwell Abbott | 1807 | 1870 | ~ |
Benjamin Franklin Abbott | 07 Jul 1833 | 12 Mar 1926 | ~ |
John Andrew Abbott | 1825 | 1887 | Co B, 6 Tenn Inf |
John Horace Abbott | 19 Sep 1859 | 03 Dec 1923 | Elder was in front of his name |
Mary Jane Compton Abbott | 06 Jan 1865 | 23 Dec 1945 | ~ |
Nora Ellenor Andrews Abbott | 15 Sep 1882 | 11 Jul 1932 | ~ |
Oscar Merrick Abbott | 01 May 1907 | 09 Nov 1931 | ~ |
William Franklin Abbott | 19 Jul 1878 | 09 Oct 1965 | ~ |
Winnifred Brewer Abbott | 19 Sep 1830 | 06 Dec 1913 | ~ |
Allan Ray Brewer | 03 Jun 1949 | 05 Jun 1949 | ~ |
Dockery Gillespie Brewer | no dates | ~ | Co B 4 Tenn Inf, Sp. Am. War |
Flora Brewer | 25 Mar 1881 | 30 Dec 1915 | w/o A. G. Brewer |
Mary E. Brewer | 09 Jan 1877 | 17 Dec 1963 | ~ |
Myrl Brewer | 11 Jul 1915 | 20 Oct 1916 | Dau of A G & Flora Brewer |
George Washington Brickey | 24 Mar 1868 | 31 Mar 1917 | ~ |
Martha Brickey | 28 Dec 1850 | 15 Aug 1887 | ~ |
Martha Ellen Walker Brickey | 29 Jan 1880 | 30 Dec 1947 | Wife of G W Brickey |
Nancy Smith Brickey | 1776 | 1856 | ~ |
Peter Brickey | 1769 | 1859 | ~ |
Rebecca Ellen Rathbone Brickey | 20 Jun 1870 | 07 Aug 1894 | Wife of G W Brickey |
Boyd Alfred Compton | 14 Apr 1897 | 14 Jun 1927 | ~ |
Frank Frye | 23 Mar 1920 | 11 Apr 1920 | ~ |
Velmarie Frye | 04 Sep 1921 | 05 Feb 1922 | ~ |
Clementine Garner | 13 Jun 1884 | 09 Mar 1907 | ~ |
Robert E. Hannah | 1921 | 1930 | ~ |
Linton Henry | 27 Sep 1942 | 17 Nov 1945 | ~ |
Marie Henry | 25 Apr 1935 | 25 Apr 1935 | ~ |
Naomi Brickey Henry | 15 May 1909 | 03 Jul 1986 | ~ |
Otha E. Henry | 19 May 1906 | 26 Sep 1988 | Elder was in front of his name |
Pearl Henry | 03 Aug 1928 | 06 Apr 1932 | ~ |
William Brickey Henry | 14 Nov 1936 | 28 Jun 1993 | ~ |
George A. Hodge | 29 Aug 1900 | 29 Jul 1947 | ~ |
David Daniel Moore | 01 Jan 1863 | 17 Nov 1895 | ~ |
Andy M. Rathbone | 1887 | 1974 | ~ |
Conley Walker | 27 Oct 1930 | 06 Sep 1931 | ~ |
Donald Walker | 27 Oct 1934 | 02 Nov 1934 | ~ |
Donna Walker | 01 Apr 1936 | 01 Apr 1936 | ~ |
Lewis C. Walker | 03 Sep 1905 | 07 Mar 1951 | ~ |
Martha A. Walker | 1885 | 1959 | ~ |
Witt P. Walker | 1869 | 1923 | ~ |
Carrie Ellen Hyatt Wilkerson | 22 Apr 1893 | 01 Nov 1947 | ~ |
Daniel Levi Wilkerson | 10 Jul 1890 | 14 Sep 1951 | ~ |
John Harkless Wilkerson | 28 Mar 1881 | 27 Nov 1950 | ~ |
Ray Wilkerson | 10 Jul 1933 | 28 Jun 1934 | ~ |
Martha E. Wilson | 03 Nov 1884 | 27 Feb 1927 | ~ |
If you have names or photos that you would like to contribute for posting on this page please feel free to email them to us. We appreciate you all, researchers and contributors alike. Thank you and happy hunting!