This is only a partial listing of this cemetery and is by no means complete. If you would like to submit names, photos or additional information on anyone interred in this cemetery please feel free to click on the email link at the bottom of this page to contact me.
Name | Maiden | Birth Date | Death Date | Notes |
---|---|---|---|---|
Elizabeth Brickey Abbott | Brickey | 1817 | 1896 | |
Dora Waters Brewer | Waters | 19 Feb 1882 | 30 Nov 1965 | |
Martha E. Burns Brewer | Burns | 01 Sep 1859 | 07 Dec 1937 | |
William H. Brewer | 20 Oct 1850 | 21 Dec 1920 | ||
William H. Brewer | 1895 | 1919 | ||
Charles H. Burns | 13 Apr 1884 | 08 Jan 1952 | ||
Gary Lynn Burns | 24 Jun 1949 | 02 Oct 1983 | ||
Ida M. Burns | 29 Jul 1889 | 24 Apr 1979 | ||
M. S. Burns | 05 Aug 1876 | 17 Nov 1876 | ||
Mary E. Burns | 05 Apr 1889 | 21 Feb 1963 | ||
Mary Burns | 31 Oct 1851 | 16 Feb 1939 | ||
W. T. Burns | 21 Dec 1857 | 28 Sep 1941 | ||
Amelia M. Dunn Caughron | Dunn | 18 Dec 1824 | 06 Apr 1879 | |
George Caylor | 17 Feb 1909 | 06 Dec 1978 | ||
Sue Ella Caylor | 25 Oct 1918 | 16 Apr 1973 | ||
Wilma Caylor | 30 Jul 1942 | 11 Dec 1945 | ||
Dewey Davis | 31 Mar 1913 | 01 Jun 1996 | ||
Thelma McCauley Davis | McCauley | 07 Dec 1914 | 18 Apr 1994 | |
James Spencer Emert | 29 Aug 1862 | 06 Feb 1946 | ||
Martha J. Emert | 23 May 1869 | 07 Nov 1937 | ||
Granville W. Farr | 18 Jan 1846 | 08 May 1916 | ||
Rebecca Ann Farr | 17 Jan 1853 | 20 Oct 1944 | w/o Granville | |
Bert Flynn | 11 Jul 1888 | 07 Aug 1926 | ||
Bonnie C. Flynn | 04 Nov 1904 | 09 Feb 1994 | ||
Charlie Flynn | 18 Mar 1907 | 06 Oct 1964 | ||
Earl Eugene Flynn | 20 Jan 1930 | 10 Oct 1977 | ||
Eudora Dixon Flynn | Dixon | 14 Mar 1933 | ||
Howard Lee Flynn | 26 Sep 1914 | |||
Joseph W. Flynn | 13 Nov 1861 | 04 Feb 1940 | ||
Mamie K. Flynn | 17 Jun 1904 | 04 Jan 1978 | ||
Mary J. Flynn | 10 Feb 1862 | 11 Mar 1899 | ||
Nora Flynn | 14 Jan 1893 | 23 Jan 1986 | ||
Robert Sanders Flynn | 05 Dec 1904 | 06 Jul 1991 | ||
Sampson W. Flynn | 30 Oct 1902 | 02 Jun 1954 | ||
Sarah Belle Flynn | 15 Nov 1941 | 15 Jan 1970 | ||
Sarah Jane Flynn | 27 May 1876 | 03 Aug 1954 | ||
Susie Ogle Flynn | Ogle | 19 Jun 1915 | 13 Jan 1992 | |
Preston Douglas Frye | 24 Jan 2003 | 24 Jan 2003 | ||
John E. Gamble | 21 Jan 1828 | 15 Jun 1894 | ||
Malvina Williams Gamble | Williams | 30 Dec 1827 | 07 Oct 1905 | |
Frank Gillespie | 15 Sep 1903 | 11 Jun 1960 | ||
Edgar Grooms | 23 Jan 1895 | 12 Mar 1954 | ||
Elijah Hatcher | 10 Jul 1798 | 19 Feb 1864 | ||
James H. Hatcher | 28 Sep 1873 | 20 Nov 1949 | ||
Kenneth A. Hatcher | 07 Oct 1914 | 28 Jul 19?? | ||
Rebecca Hatcher | 10 Aug 1802 | 05 Dec 1887 | ||
Vina Headrick Hatcher | Headrick | 04 Jul 1906 | 08 Dec 1982 | |
William Richard Hatcher | 12 Mar 1885 | 07 Sep 1968 | ||
Charles I. Headrick | 21 Jun 1901 | 25 Dec 1968 | ||
Donald E. Headrick | ||||
Mary Mitchell Headrick | Mitchell | 04 Sep 1906 | 03 Jul 1973 | |
Bartly Hicks | 20 Nov 1850 | 17 Oct 1929 | ||
Catharine Flynn Hicks | Flynn | 07 Jan 1857 | 10 Oct 1927 | |
Eff?? May Hicks | 21 Jan 1888 | 11 Feb 1888 | ||
Hettie E. Hicks | 12 Mar 1864 | 28 Apr 1943 | ||
J. Houston Hicks | 27 Nov 1853 | 20 Jan 1915 | ||
John Hicks | 11 Aug 1887 | 30 Aug 1887 | ||
Robert Hicks | 22 Jul 1882 | 27 Nov 1912 | ||
Lewis Huskey | 02 Sep 1857 | 15 Aug 1936 | ||
Millie C. Huskey | 19 Jun 1858 | 11 Jan 1925 | ||
Cecil L. Irwin | 22 Jan 1909 | 20 Dec 1995 | ||
Emily Burns Irwin | Burns | 29 Oct 1910 | 02 Feb 1990 | |
Royce Alan Maples | 05 Jan 1950 | 18 Jul 1986 | ||
William B. McDaniel | 29 Apr 1922 | 06 Nov 1994 | ||
Delilah Ann Stalans McGill | Stalans | 11 Oct 1895 | 27 Aug 1917 | |
Dovie R. McNeilly | ||||
James Howard McNeilly | 15 Apr 1914 | |||
John Robert McNeilly | 22 May 1869 | 04 Jan 1942 | ||
John Thomas McNeilly | 22 July 1847 | 13 Feb 1931 | ||
Julius A. McNeilly | 15 Apr 1875 | 17 Feb 1954 | ||
Mary Elizabeth Webb McNeilly | Webb | 11 Mar 1888 | 28 Nov 1916 | |
Mattie M. Farr McNeilly | Farr | 21 Mar 1877 | 21 Jul 1962 | |
Nancy C. McNeilly | ||||
Nell Marie Ogle McNeilly | Ogle | 10 Apr 1917 | 20 Sep 1968 | |
Perter L. McNeilly | 11 Mar 1873 | 14 Apr 1904 | ||
Rachel Minerva Cook McNeilly | Cook | 10 Oct 1849 | 23 Jan 1915 | |
Rhonda Ellen Webb McNeilly | Webb | 08 May 1875 | 11 Nov 1957 | |
Rozell Bessie McNeilly | 25 May 1911 | 06 May 1932 | ||
Tomas H. McNeilly | 25 May 1879 | 09 Aug 1965 | ||
Henry Jackson Murphy | 17 Jun 1892 | 14 Apr 1977 | ||
James Virless Myers | 24 Jul 1918 | 06 Apr 1945 | ||
John Henry Myers | 23 Apr 1892 | 05 Oct 1964 | ||
Margret Ann Myers | 17 Feb 1862 | 22 Jul 1935 | ||
Mary Tina Myers | 08 Jan 1893 | 26 Jul 1988 | ||
Sam Henry Myers | 25 Aug 1863 | 25 Nov 1927 | ||
William Myers | 29 May 1889 | 13 Nov 1948 | ||
Sarah Emeline Ogle | 1893 | 1963 | ||
William David Ogle | 1891 | 1961 | ||
Barbara J. Patty | 1926 | |||
David W. Patty | 08 Jul 1889 | 13 Dec 1952 | ||
James C. Patty | 1918 | 1952 | ||
Martha E. Patty | 10 May 1889 | 28 Dec 1967 | ||
Mary Jane McCauley Shields | McCauley | 02 Oct 1861 | 25 May 1937 | |
Gerald Stillwell | 29 Sep 1930 | 03 Oct 1950 | ||
James J. Stillwell | 01 Mar 1937 | 17 Aug 1997 | ||
Lois Alene Stillwell | 06 Mar 1966 | 26 Aug 1967 | ||
Margie Alene Harmon Stillwell | Harmon | 10 Jan 1934 | 03 Jul 1998 | |
Samuel E. Stillwell | 13 Dec 1957 | 02 Feb 1974 | ||
Scott Randale Stinnett | 11 Feb 1973 | 18 May 1979 | ||
Megan Renee Teffeteller | 18 Dec 1987 | 02 Aug 2002 | ||
Emma Hawn Walker | Hawn | 16 Mar 1895 | 22 Aug 1981 | |
John N. Walker | 16 Feb 1879 | 14 Apr 1968 | ||
Phebe Taylor Walker | 1796 | 1861 | ||
Vance Walker | 03 Dec 1845 | 12 Aug 1916 | ||
Bobby Joe Waters | ||||
David Crockett Webb | ||||
Mary Melinda Chambers Webb | Chambers | |||
Rebecca J. Murphy Price Wenzler | Murphy | 07 Aug 1945 |
If you have names or photos that you would like to contribute for posting on this page please feel free to email them to us. We appreciate you all, researchers and contributors alike. Thank you and happy hunting!