This list of Campbell County, Tennessee, World War 1 Soldiers was taken from Record Group 36 of the Tennessee State Library and Archives. Record Group 36 is comprised of the compiled service records of soldiers and sailors who served in the First World War from Tennessee. Information on individual servicemen and women came from the files of Major Rutledge Smith, Chairman of the National Council of Defense for Tennessee, World War I; from the office of the Adjutant General of Tennessee, 1933-1937; and from the report of the Provost Marshal General to the Secretary of War, 1917-1918.
The fields show–in order from left to right–the serviceman’s name, age or year of birth, birthplace, notes, and page number in the original volume. The data is arranged by the first letter of the soldier’s last name. It should be noted that additional information regarding the soldier’s rank, training, dates of service, discharge, etc. can be obtained from the microfilmed records in Record Group 36, linked below.
Errors in the military records are not uncommon; it may be the case of a simple spelling error or misheard information. The information in the WWI listings is given as it appears on the original record.
The index that follows is not a “complete” list of all Tennesseans who served in World War I. Individuals from Tennessee who enlisted in other states are not included. Only those soldiers whose names appear in the compiled service records (Record Group 36) are included on this list.
Once you figure out whether your ancestor is included and which page they are on you will want to consult the original file which can be found on our site in the following pdf.
Index of Campbell County, Tennessee World War 1 Veterans
This index reports that 1,088 individuals served from Campbell County during World War I. There were 1,003 soldiers in the Army, 30 of which were officers. There were 61 sailors in the Navy and none were officers. There were 7 Marines in the Marine Corps. There were 17 fraudulent enlistments, discharges, dishonorable discharges, or desertions.
A
Last Name | First Name | Age or DOB | Birth Place | Notes | Page |
---|---|---|---|---|---|
Adams | William J. | 21 | Crab Orchard, KY | 1 | |
Adcock | John R. | 1888 | Kensee, KY | 1 | |
Adkins | Alonzo | 19 | Pioneer, TN | 1 | |
Adkins | Beaty | 1890 | Gumfork, TN | 1 | |
Adkins | Diance | 21 | Sailor | 134 | |
Adkins | Hoyle | 1894 | Turley, TN | 1 | |
Adkins | Lacy | 1896 | New River, TN | 1 | |
Adkins | Lonzo | 18 | Campbell Co., TN | 1 | |
Adkins | Paul E. | 1901 | Jellico, TN | Fraudlent enl. | 145 |
Adkins | Richard | 30 | Scott Co., TN | 1 | |
Adkins | Sylvanus | 1891 | Scott Co., TN | 2 | |
Africa | Edward Condward | 23 | Sailor | 134 | |
Africa | Quentin E. | 18 | Jellico, TN | 2 | |
Africa | Robert Clyde | 17 | Sailor | 134 | |
Alexander | Benjamin Franklin | 1890 | Cumberland Gap, TN | 2 | |
Allen | Millard | 24 | Elk Valley, TN | 2 | |
Allen | Sylvester | 18 | Elberton, GA | 2 | |
Allen | Taylor M. | 28 | Jacksboro, TN | 2 | |
Allen | Wayne | 20 | Newcomb, TN | 2 | |
Allison | Blucher F. | 18 | Rockwood, TN | 2 | |
Anderson | Albert | 27 | Creekmore, KY | 3 | |
Anderson | Jasper J. | 1891 | Wooldridge, TN | 3 | |
Anderson | Louis L. | 20 | Caryville, TN | 3 | |
Anderson | Matt | 22 | Whitley Co., KY | Deserter | 147 |
Andrews | Raymond C. | 1890 | Raymond, PA | 3 | |
Angel | Lewis C. | 22 | Jellico, TN | 3 | |
Angel | Pashcal | 28 | Newcomb, KY | Wounded | 114 |
Angel | William | 21 | Whittle Co., TN [sic] | 3 | |
Apperson | Carl M. | 19 | Turley, TN | 3 | |
Apperson | Otto C. | 18 | Turley, TN | 3 | |
Archer | Reuben M. | 27 | Jellico, TN | 4 | |
Atkins | Alva | 28 | Winfield, TN | 4 | |
Avis | William E. | 1890 | Lost Creek, TN | 4 | |
Ayers | Addison | 28 | Sailor | 134 | |
Ayers | Jerry | Campbell Co., TN | 4 | ||
Ayers | John C. | 1894 | Jellico, TN | 4 | |
Ayers | Leslie C. | 1897 | Jellico, TN | 4 | |
Ayers | Morrison | 1895 | Jellico, TN | 4 | |
Ayers | Roscoe | 34 | Campbell Co., TN | Wounded | 114 |
Ayers | Thomas H. | 1895 | Jellico, TN | 4 |
B
Last Name | First Name | Age or DOB | Birth Place | Notes | Page |
---|---|---|---|---|---|
Baan | Frank B. | 22 | Jonesboro, TN | 5 | |
Babb | Thomas E. | 23 | Oran, TN | Wounded | 114 |
Baird | Abraham L. | 19 | Campbell Co., TN | 5 | |
Baird | Albert | 1894 | Jellico, TN | 5 | |
Baird | Arthur | 1895 | Elk Valley, TN | 5 | |
Baird | Clayton Russell | 21 | Sailor | 134 | |
Baird | Clifford Howertain | 20 | Sailor | 134 | |
Baird | Daniel E. | 1892 | Elk Valley, TN | Officer U.S. Army | 128 |
Baird | David R. | 21 | Jellico, TN | 5 | |
Baird | Francisco | 26 | Porto Rico, Cuba | Wounded | 114 |
Baird | Frank M. | 21 | Newcomb, TN | 5 | |
Baird | George D. | 1889 | Jellico, TN | 5 | |
Baird | Homer G. | 21 | Elk Valley, TN | 5 | |
Baird | Jesse M. | 24 | Elk Valley, TN | 6 | |
Baird | John Aron | 1897 | Elk Valley, TN | 6 | |
Baird | Lem | 1888 | Elk Valley, TN | 6 | |
Baird | Lewis J. | 24 | White Oak, TN | 6 | |
Baird | Millard | 1887 | Newcomb, TN | Dead | 123 |
Baird | Pryor H. | 1895 | LaFollette, TN | 6 | |
Baird | Roscoe | 1895 | Jellico, TN | 6 | |
Baird | Rowland P. | 20 | Harriman, TN | 6 | |
Baird | Walter | 22 | Newcomb, TN | 6 | |
Baird | Walter Loyd | 1896 | Jellico, TN | 7 | |
Baird | William | 20 | Campbell Co., TN | 7 | |
Baker | Earnest Carl | 21 | Sailor | 135 | |
Baker | George Erwin | 17 | Sailor | 135 | |
Baker | John | 19 | Knoxville, TN | 7 | |
Baker | Ralph S. | 21 | Agee, TN | 7 | |
Baker | William | 22 | Campbell Co., TN | Wounded | 114 |
Ballard | Maynard | 24 | LaFollette, TN | 7 | |
Barger | William | 28 | Sailor | 135 | |
Barnes | Richard D. | 24 | Elk Valley, TN | 7 | |
Barnett | Fred | 21 | Proctor, KY | 7 | |
Barnett | William | 19 | Strunk, KY | 7 | |
Barnhill | Everett L. | 20 | Williamsburg, KY | 8 | |
Bartley | Francis A. | 22 | Shawnee, TN | 8 | |
Barton | Harold H. | 1895 | Jellico, TN | 8 | |
Bates | Dock | 28 | Coal Creek, TN | 8 | |
Baty | Robert | 1889 | Spartanburg, SC | 8 | |
Bear | Joe | 1895 | Clinton, TN | 8 | |
Bear | Lem | 1890 | Knoxville, TN | 8 | |
Beever | Edward Jackson | 19 | Sailor | 135 | |
Belcher | James | 21 | Campbell Co., TN | 8 | |
Bennett | Samuel F. | 18 | Jellico, TN | Dead | 123 |
Bennett | Thomad | 19 | Sailor | 135 | |
Bennett | Walter | 1897 | Williamsburg, KY | 9 | |
Benson | James H. | Knoxville, TN | 9 | ||
Berry | Robert L. | 1900 | Woolridge, TN | 9 | |
Bevan | James John | 1899 | Adger, AL | 9 | |
Bibee | Albert | 31 | Jacksboro, TN | 9 | |
Bibee | Frank S. | 38 | Jacksboro, TN | 9 | |
Bibee | Robert L. | 1897 | Jacksboro, TN | Officer U.S. Army | 128 |
Bibee | Theodore R. | 19 | Jacksboro, TN | 9 | |
Blakley | King | 1897 | Jellico, TN | 10 | |
Blandenship | Henderson | 30 | Elk Valley, TN | Wounded | 115 |
Blankenbickler | A. P. | 24 | Campbell Co., TN | 10 | |
Blankenblicker | Will | 1895 | Caryville, TN | 10 | |
Blankenship | Alonzo | 24 | Elk Valley, TN | Wounded | 114 |
Blankenship | Arch | 1895 | Scott Co., TN | 10 | |
Blankenship | Chester | 1894 | Capuchin, TN | 10 | |
Blankenship | John R. | 21 | New Combe, TN | 10 | |
Blankenship | Lewis | 23 | Elk Valley, TN | 10 | |
Blankenship | Maynard | 1896 | Wek Valley, TN | 10 | |
Blanton | Elbert T. | 20 | Buckeye, KY | 11 | |
Blosser | Loyd | 21 | Logan, OH | 11 | |
Boccia | Clemente | 34 | Avezzena, Italy | Dead | 123 |
Bolin | Mart | 1897 | Jellico, TN | 12 | |
Bolinger | Hugh E. | 24 | LaFollette, TN | Wounded | 115 |
Bolling | John O. | 24 | Gadsden, AL | 11 | |
Bolton | George L. | 28 | Duff, TN | 11 | |
Bolton | Louis W. | 18 | Cupp, TN | 11 | |
Boston | Howard T. | 26 | Pioneer, TN | 11 | |
Boston | James L. | 30 | Pioneer, TN | 11 | |
Boswell | Other | 1896 | Hollow Rock, TN | 11 | |
Bowlin | Sil | 1893 | Jellico, TN | 12 | |
Braden | Claude | 22 | Newcomb, TN | 12 | |
Braden | Van Winkel | 21 | Windfield, TN | 12 | |
Bradley | Forrest L. | 30 | Fountain City, TN | Dead | 123 |
Bradley | George M. | 21 | Jacksboro, TN | 12 | |
Bradshaw | Johnathan | 1889 | Coal Creek, TN | 12 | |
Brandenberg | Will | 1895 | LaFollette, TN | 13 | |
Brandenburg | Albert J. | 10 | Camkpbell Co., TN | Wounded | 115 |
Brandenburg | Jeff | 21 | LaFollette, TN | Dishonerable Disch. | 147 |
Brandenburg | John | 25 | LaFollette, TN | 12 | |
Brandenburg | Millard | 1897 | Campbell Co., TN | 13 | |
Brandenburgh | Henry C. | 18 | Jellico, TN | 12 | |
Branham | Francis M. | 1895 | Whitley Co., KY | 13 | |
Brantley | Lotus B. | 1897 | Lost Creek, TN | 13 | |
Brantley | Otto Vahn | 22 | Sharp Chapel, TN | 13 | |
Brassfield | Henry E. | 22 | Barkerville, KY | 13 | |
Bray | Egger | 1893 | Barbaursville, KY | 13 | |
Bray | William T. | 23 | Careyville, TN | 13 | |
Brown | Caswell George | 18 | Sailor | 135 | |
Brown | Charly | 23 | Whitley Co., KY | 14 | |
Brown | Floyd Ulysses | 1897 | Concord, TN | 14 | |
Brown | John W. | 31 | Asheville, NC | 14 | |
Brown | Lephew | 1894 | Campbell Co., TN | 14 | |
Brown | Robert | 18 | Pittsburg, KY | 14 | |
Broyles | Ayers E. | 32 | LaFollette, TN | 14 | |
Broyles | Kim | 27 | Campbell Co., TN | 14 | |
Broyles | Preston T. | 20 | Jellico, TN | 14 | |
Broyles | Robert F. | 1896 | LaFollette, TN | Dead | 123 |
Bruce | Garret F. | 1i8 | Campbell Co., TN | 15 | |
Bruce | James M. | 25 | Pioneer, TN | 15 | |
Bruce | Leonard | 18 | Campbell Co., TN | 15 | |
Brummett | Josiah | 28 | Campbell Co., TN | 15 | |
Brummett | Robert | 22 | Jellico, TN | 15 | |
Bryant | William D. | 19 | Corbin, KY | 15 | |
Bryd | Lucian C. | 1894 | Buckeye, TN | 17 | |
Buckner | Francis E. | 1894 | Jellico, TN | 15 | |
Bunch | John F. | 18 | Oklahoma City, OK | 15 | |
Burchell | Carl | 1896 | Campbell Co., TN | 16 | |
Burkett | Aucil L. | 27 | LaFollette, TN | 16 | |
Burnett | Carl Wilson | 1898 | LaFollette, TN | 16 | |
Burnett | Jones C. | 30 | Cool Creek, TN | 16 | |
Burns | Henry M. | 33 | Villa Rica, GA | 16 | |
Burton | Robert | 18 | Speedville, TN | 16 | |
Byrd | Emmett E. | 27 | Washington | Officer U.S. Army | 128 |
Byrd | Emsley | 25 | Pioneer, TN | 16 | |
Byrd | Freeman K. | 20 | Pioneer, TN | 17 | |
Byrd | Lege F. | 1889 | Oneida, TN | 17 | |
Byrd | McKinley | 1897 | Norcross, TN | 17 | |
Byrd | Oscar W. | 21 | Wooldridge, TN | 17 | |
Byrd | Raymond | 21 | Pioneer, TN | 17 | |
Byrge | Cholatus | 24 | Scott Co., TN | 17 |
C
Last Name | First Name | Age or DOB | Birth Place | Notes | Page |
---|---|---|---|---|---|
Caddell | Calvin A. | 1896 | Wolf Creek, KY | 17 | |
Caldwell | Duncan E. | 30 | Campbell Co., TN | 18 | |
Caldwell | Jack | 1880 | Effingham, IL | Officer U.S. Army | 128 |
Callihan | Ewin H. | 26 | Jellico, TN | 18 | |
Cameron | Harry C. | 1897 | Bilsane, PA | 18 | |
Campbell | George A. | 24 | LaFolette, TN | 18 | |
Campbell | Sherman | 25 | LaFolette, TN | 18 | |
Cannon | Cassie | 18 | Greenville, TN | Wounded | 115 |
Cannon | Charles T. | 1889 | Jacksboro, TN | 18 | |
Cannon | Stouger W. | 30 | Pals River, TN | 18 | |
Cantrell | Shafter | 19 | Campbell Co., TN | Wounded | 115 |
Cantrell | William | 18 | Caryville, TN | Wounded | 115 |
Carden | Joe Monroe | 1899 | Knoxville, TN | 18 | |
Carpenter | Abraham C. | 1896 | Jellico, TN | 19 | |
Carpenter | Samuel Lewis | 1899 | Jellico, TN | 19 | |
Carroll | Henry M. | 21 | Campbell Co., TN | 19 | |
Carroll | John S. | 23 | Union Co., TN | 19 | |
Carroll | Wilk | 1897 | LaFollette, TN | 19 | |
Carson | Henry | 27 | Campbell Co., TN | Wounded | 116 |
Carver | Charles E. | 25 | Graham Co., NC | 19 | |
Carver | Silas | 21 | Greenback, TN | 19 | |
Castle | Garrett M. | 1896 | Pleasant View, KY | 20 | |
Cates | Frank G. | 34 | LaFollette, TN | 20 | |
Cawood | Charlie | 20 | Middlesboro, KY | 20 | |
Chadwell | Arthur L. | 21 | LaFollette, TN | 20 | |
Chadwell | Claud C. | 21 | Williamsburg, KY | 20 | |
Chadwell | Harry C. | 19 | Briceville, TN | 20 | |
Chadwell | Thomas H. | 1897 | Westbourne, TN | 20 | |
Chadwick | Peter | 1895 | Coffee Co., TN | 20 | |
Chambers | Horace J. | 23 | Lookout, NC | 21 | |
Chapman | Maynard | 1897 | Wells Springs, TN | 21 | |
Chapman | Sherman | 1892 | LaFollette, TN | 21 | |
Chapsa | Lefter E. | 1889 | Karytos, Greece | 21 | |
Childers | James Arnold | 1888 | Well Springs, TN | Officer U.S. Army | 128 |
Childress | Emery | 1894 | Jellico, TN | 21 | |
Childress | George A. | 24 | Williamburgh, KY | 21 | |
Cinnamon | John H. | 1891 | Union Co., TN | 21 | |
Claiborne | Elmer M. | 1895 | Knoxville, TN | Officer U.S. Army | 128 |
Claiborne | Emory Curtis | 22 | Sailor | 136 | |
Clark | Charles Barton | 1896 | Jacksboro, TN | Marine | 133 |
Clark | Raymond | 1897 | Brightsville, TN | 21 | |
Clark | Robert | 27 | Sailor | 136 | |
Cline | Richard | 1884 | London, TN | 22 | |
Clotfelfer | Roy | 21 | Campbell Co., TN | 22 | |
Clotfelter | Thomas E. | 24 | Jacksboro, TN | 22 | |
Coker | John L. | 1894 | Huntsville, TN | 22 | |
Colburn | Andrew J. | 23 | Redash, KY | 22 | |
Cole | Arthur B. | 1891 | Cumberland Gap, TN | 22 | |
Collins | Amos | 28 | LaFollette, TN | 22 | |
Combs | Bert | 1891 | Middlesboro, KY | 22 | |
Combs | Charles A. | 25 | Middlesboro, GA | 23 | |
Combs | Grover C. | 21 | Loudon, KY | 23 | |
Combs | William B. | 1895 | Jellico, TN | 23 | |
Comer | Henry Blaine | 1895 | LaFollette, TN | 23 | |
Cook | Ether E. | 23 | Campbell Co., TN | 23 | |
Cooper | Alfred | 26 | LaFollette, TN | 23 | |
Cooper | Charles E. | 30 | Campbell Co., TN | Dead | 123 |
Cooper | Chester Eugene | 1899 | Louisville, KY | 23 | |
Cooper | David Winton | 18 | Sailor | 136 | |
Cooper | Henry B. | 1896 | Campbell Co., TN | 23 | |
Cooper | Henry B. | 1896 | Campbell Co., TN | 24 | |
Cooper | James W. | 26 | Rogersville, TN | 24 | |
Cooper | Joe H. | 1895 | Jacksboro, TN | 24 | |
Cooper | John W. | 1897 | Indianapolis, IN | 24 | |
Corbin | Roy | 1885 | Washingtonville, OH | 24 | |
Cordell | Robert L. | 22 | Buckeye, TN | 24 | |
Cox | James M. | 28 | Campbell Co., TN | Wounded | 116 |
Cox | Manard | 25 | Campbell Co., TN | 24 | |
Cox | Omar C. | 26 | Heiskell, TN | 24 | |
Cox | Sam L. | 1889 | Granville, TN | 25 | |
Cox | Wilce | 24 | Whitley Co., KY | Wounded | 116 |
Cox | Wils | 24 | Pleasant View, KY | 25 | |
Crabtree | Clarence W. | 1895 | Pelham, TN | 25 | |
Crabtree | Noah | 24 | Jellico, TN | Fraudlent enl. | 145 |
Crawford | James | 18 | Caryville, TN | 25 | |
Creekmore | Charles E. | 24 | Whitley Co., TN | 25 | |
Creekmore | Raymond E. | 19 | Jellico, TN | 25 | |
Croley | Robert W. | 23 | Jellico, TN | 25 | |
Cross | Lawrence David | 1897 | Jacksboro, TN | Marine | 133 |
Cross | Letcher | 21 | Scott Co., TN | Wounded | 116 |
Cross | Oscar | 22 | Elk Valley, TN | 25 | |
Crumpton | Charley Callawy | 1893 | Columbiana, AL | 26 | |
Crutchfield | Hiram A. | 28 | Coal Creek, TN | 26 | |
Culver | Barton T. | 23 | Jellico, TN | 26 | |
Cummings | Maynard Milford | 1895 | Halsey, KY | 26 | |
Curnutt | John L. | 25 | Anderson Co., TN | 26 |
D
Last Name | First Name | Age or DOB | Birth Place | Notes | Page |
---|---|---|---|---|---|
Dabney | James A. | 21 | LaFollette, TN | 26 | |
Dagley | James Tandy | 1896 | Jacksboro, TN | 26 | |
Daugherty | Corbett | 20 | Coal Creek, TN | 26 | |
Davenport | Ed | 1893 | Lewisburg, TN | 27 | |
Davenport | Samp | 1889 | Whitley Co., KY | 27 | |
David | Charles D. | 1897 | Jellico, TN | 27 | |
Davis | Andrew J. | 21 | Jellico, TN | 27 | |
Davis | Ay | 21 | Scott Co., TN | 27 | |
Davis | Flem P. | 29 | Wayne Co., KY | 27 | |
Davis | Green | 21 | Whittle Co., GA | 27 | |
Davis | James L. | 1896 | Campbell Co., TN | 28 | |
Davis | Joe | 20 | Jellico, TN | 28 | |
Davis | Joe Morland | 24 | Sailor | 137 | |
Davis | John | 28 | Lit, KY | 28 | |
Davis | John H. | 1896 | Coal Creek, TN | 28 | |
Davis | Samuel J. | 18 | Campbell Co., TN | 28 | |
Davis | Thomas F. | 23 | Jellico, TN | 28 | |
Davis | William Julias | 1900 | Elk Valley, TN | Marine | 133 |
DeBord | Robert L. | 31 | Hawkins Co., TN | 28 | |
Delap | Dalvin F. | 1895 | Jacksboro, TN | 28 | |
DeLap | Robert D. | 1892 | Jacksboro, TN | 29 | |
Delap | William H. | 43 | Jacksboro, TN | Officer U.S. Army | 128 |
Delius | Clinton F. | 22 | Harriman, TN | Dead | 124 |
Dickerson | Marion | 21 | Elk Valley, TN | 29 | |
Disney | Audrey A. | 20 | Coal Crek, TN | Wounded | 116 |
Disney | Mitt | 1895 | Campbell Co., TN | 29 | |
Disney | Robert Condy | 1887 | Caryville, TN | 29 | |
Dix | Clarence | 18 | Greenville, TN | 29 | |
Dix | George D. | 1896 | Greenville, TN | 29 | |
Dobson | William Ralph | 24 | Whitley Co., TN | 29 | |
Dockery | Wallace L. | 24 | Marshall, NC | 29 | |
Dossett | Alexander | 24 | Union Co., TN | 30 | |
Dossett | Burgin E. | 21 | Jacksboro, TN | 30 | |
Dossett | Otto | 18 | Jacksboro, TN | Fraudlent enl. | 145 |
Dossett | William | 21 | LaFollette, TN | 30 | |
Dossette | James H. | 1897 | LaFollette, TN | 30 | |
Douglas | David | 31 | Newcomb, TN | 30 | |
Douglas | Howard | 1890 | Jellico, TN | 30 | |
Douglas | John Henry | 25 | Newcomb, TN | 30 | |
Douglas | Joseph | 1890 | Campbell Co., TN | 30 | |
Douglas | Walter | 22 | Newcomb, TN | 31 | |
Douglas | William Fullerton | 24 | Jellico, TN | 31 | |
Douglass | George F. | 19 | Jellico, TN | 31 | |
Douglass | Marion L. | 1893 | Elk Valley, TN | 31 | |
Douglass | Roscoe | 1896 | Jellico, TN | 31 | |
Drake | James C. | 18 | Bessemer, AL | 31 | |
Drake | Theodore | 20 | Birmingham, AL | 31 | |
Duff | James B. | 22 | Perry Co., KY | 32 | |
Dupuy | Arthur | 1895 | Short Mountain, TN | 32 |
E
Last Name | First Name | Age or DOB | Birth Place | Notes | Page |
---|---|---|---|---|---|
Eastin | William Columbus | 21 | Sailor | 137 | |
Edwards | Thomas E. | 1894 | Mountain Ash, KY | 32 | |
Effron | Louis | 1887 | Russia | 32 | |
Elkins | Charles D. | 1892 | Carter Co., TN | 32 | |
Elliott | Jessie W. | 21 | Campbell Co., TN | 32 | |
Elliott | Jones | 21 | Jellico, TN | 32 | |
Ellis | Jesse L. | 1897 | Wheat, TN | 32 | |
Ellison | William R. | 18 | Jellico, TN | 33 | |
Enix | Charlie A. | 22 | Jacksboro, TN | 33 | |
Erwin | James A. | 21 | Chester, TN | 33 | |
Eskridge | Nelson | 1890 | Rockwood, TN | 33 |
F
Last Name | First Name | Age or DOB | Birth Place | Notes | Page |
---|---|---|---|---|---|
Fancher | John C. | 1897 | Standard, TN | Officer U.S. Army | 129 |
Fine | Allen T. | 29 | Bristol, TN | 33 | |
Fitzgerald | James E. | 24 | New Albany, KY | 33 | |
Folli | Lewis A. | 1895 | Newcomb, TN | 33 | |
Ford | George C. | 19 | LaFollette, TN | 33 | |
Ford | Isaac | 21 | Campbell Co., TN | 34 | |
Ford | Isac | 1896 | Caryville, TN | 34 | |
Ford | John Thomas Boatright | 1896 | LaFollette, TN | 34 | |
Forrester | Evans C. | 21 | Jacksboro, TN | 34 | |
Forrester | Loyd A. | 20 | Jacksboro, TN | 34 | |
Foster | Thomas J. | 21 | Knox Co., TN | 34 | |
Fox | Allen | 1895 | Kenser, KY | 34 | |
Francis | Clyde | 1892 | Newcomb, TN | 34 | |
Francisco | Hugh D. | Williamsburg, KY | 35 | ||
Frazier | Edd L. | 1897 | West Point, GA | 35 | |
Fredricks | Charley | 19 | Pittsburg, KY | 35 | |
Freels | Samuel Fisher | 22 | Sailor | 137 | |
Fultz | James M. | 21 | Boyd, KY | 35 | |
Furgiston | William | 21 | Whitley Co., KY | 35 |
G
Last Name | First Name | Age or DOB | Birth Place | Notes | Page |
---|---|---|---|---|---|
Gammos | Edgar H. | 18 | Paris, IL | 35 | |
Garber | David U. | 1894 | Martinsville, VA | 35 | |
Garreffa | Tony | 1892 | Silariedellianio, Italy | 35 | |
Garth | Juttee T. | 1897 | Blossburg, AL | 36 | |
Gaylor | Charles | 23 | Campbell Co., TN | 36 | |
Gaylor | Howard T. | 22 | LaFollette, TN | Wounded | 116 |
Gibson | Albert | 24 | Elk Valley, TN | 36 | |
Gibson | Arthur | 21 | Campbell Co., TN | 36 | |
Gibson | Finley | 25 | Elk Valley, TN | 36 | |
Gibson | Henderson | 22 | Lot, KY | 36 | |
Gibson | Hubert | 1897 | Campbell Co., TN | 36 | |
Gibson | William D. | 1898 | Elk Valley, TN | 36 | |
Gilder | Robert | 24 | LaFollette, TN | 37 | |
Gleason | Dennis Condrey | 1897 | Caryville, TN | 37 | |
Goad | Harlis Delbert | 18 | Sailor | 137 | |
Goad | Jordon Monroe | 17 | Sailor | 137 | |
Goans | Lawrence | 24 | Clinton, TN | 37 | |
Goines | Horace M. | 25 | Campbell Co., TN | 37 | |
Goines | Samuel M. | 19 | Campbell Co., TN | 37 | |
Goins | Charlie | 1896 | LaFollette | 37 | |
Goins | Fred | 1891 | LaFollette, TN | 37 | |
Goins | Luther M. | 1895 | LaFollette, TN | 37 | |
Goins | Walter David | 1896 | Campbell Co., TN | 38 | |
Goins | William | 1895 | Campbell Co., TN | 38 | |
Goldman | Edward H. | 22 | Warsaw, Russia | 38 | |
Goodman | Jess | 26 | Norma, TN | 38 | |
Goodman | Walter H. | 1889 | Newcomb, TN | 38 | |
Gorman | James J. | 24 | Kensee, KY | 38 | |
Gover | Andy | 21 | Stanford, KY | 38 | |
Gover | Emicles | 19 | Jellico, TN | 38 | |
Gover | Roy M. | 1891 | Mt. Vernon, KY | 39 | |
Graef | Leo G. | 24 | Wooldridge, TN | 39 | |
Graham | Elmer N. | 21 | Ducktown, TN | 39 | |
Graham | Harry A. | 28 | Jacksboro, TN | 39 | |
Grant | John H. | 28 | LaFollette, TN | 39 | |
Grant | Roscoe | 1888 | Campbell, TN | 39 | |
Green | Joames H. | 25 | Jacksboro, TN | 39 | |
Green | Thomas E. | 1896 | Elys, KY | Officer U.S. Army | 129 |
Greene | Lucien C. | 1897 | Halsey, KY | 39 | |
Greene | Thomas E. | 18 | Bell Co., KY | 40 | |
Greenlee | Clifford | 21 | Jellico, TN | Deserter | 147 |
Greenlee | Lee | 22 | Johnson City, TN | 40 | |
Greenwell | Albert L. | 18 | Pulaski Co., KY | 40 | |
Greer | Walter L. | 24 | Charlotte, TN | 40 | |
Gregg | Maynard M. | 1897 | Coal Creek, TN | 40 | |
Grimes | Richard | 1887 | Boone, NC | 40 | |
Gross | Walter | 1894 | LaFollette, TN | 40 | |
Guy | Samuel A. | 29 | Clinton, TN | 40 |
H
Last Name | First Name | Age or DOB | Birth Place | Notes | Page |
---|---|---|---|---|---|
Haggard | Harley F. | 22 | Jacksboro, TN | Wounded | 117 |
Halburnt | Daniel Jackson | 1891 | Oliver Springs, TN | 41 | |
Hale | Barney D. | 1891 | Jellico, TN | Officer U.S. Army | 129 |
Hale | Claude A. | 22 | Newcomb, TN | Wounded | 117 |
Hale | John | 1895 | Westburg, WV | 41 | |
Hall | Claude | 22 | LaFollette, TN | 41 | |
Hall | Samuel Clifford | 21 | Sailor | 138 | |
Hall | Wilburn | 1890 | Dearlodge, TN | 41 | |
Hammel | Wallace W. | 18 | Green Pond, AL | 41 | |
Hammell | Wailliam A. | 28 | Kimball, SD | 41 | |
Hammons | Frank | 23 | Newcomb, TN | 41 | |
Hampton | Pumey J. | 24 | Jellico, TN | 42 | |
Harden | Frank | 20 | Greysville, TN | Dead | 124 |
Hardin | Arthur | 21 | Tennessee | 42 | |
Harfield | Albert S. | 18 | Campbell Co., TN | 42 | |
Harless | Okla | 21 | Campbell Co., TN | 42 | |
Harrell | Lee Hall | 1891 | Jacksboro, TN | 42 | |
Harrell | Silas S. | 21 | Middlesboro, KY | 42 | |
Harrell | Sullus Floyd | 25 | Lone Mountain, TN | 42 | |
Harris | Milfred W. | 1891 | Tazeville, TN | 42 | |
Harrison | Verlin B. | 18 | Claiborne Co., TN | 42 | |
Hatfeld | Nathan C. | 23 | Starfield, TN | 43 | |
Hatfield | Charles | 19 | Birdeye, KY | 43 | |
Hatfield | Henry | 21 | Jellico, TN | 43 | |
Hatmaker | Charles L. | 23 | Campbell Co., TN | Wounded | 117 |
Hatmaker | David | 27 | Jacksboro, TN | Wounded | 117 |
Hatmaker | Edgar J. | 1897 | Riceville, TN | 43 | |
Hatmaker | Farrell | 23 | Jacksboro, TN | Wounded | 117 |
Hatmaker | Harve | 1896 | Campbell Co., TN | Dead | 124 |
Hatmaker | Luke | 18 | Coal Creek, TN | Wounded | 117 |
Hatmaker | Parse C. | 21 | Campbell Co., TN | 43 | |
Hatmaker | Robert Barton | 1896 | Jacksboro, TN | 43 | |
Hatmaker | Sherman | 33 | Scott Co., TN | 43 | |
Hatmaker | Vader | 22 | Campbell Co., TN | 44 | |
Hawkins | Benjamin | 25 | Anderson Co., TN | 44 | |
Hawkins | Charles Everett | 20 | Sailor | 138 | |
Hawkins | Hugh | 38 | Nashville, TN | 44 | |
Hawkins | William | 22 | High Cliff, TN | 44 | |
Hayes | Burgess Ezra | 24 | Jellico, TN | 44 | |
Hayes | Robert | 1895 | LaFollette, TN | 44 | |
Heatherly | Charlie R. | 1895 | LaFollette, TN | 44 | |
Heatherly | George Harley | 23 | Sailor | 138 | |
Heatherly | George W. | 24 | LaFollette, TN | 44 | |
Heatherly | James L. | 1895 | Campbell Co., TN | 45 | |
Heatherly | Jesse | 1896 | LaFollette, TN | 45 | |
Heatherly | John | 1887 | Campbell Co., TN | 45 | |
Heatherly | Leonard | 22 | Jacksboro, TN | 45 | |
